Skull om
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Subbuteo 1 edizioni fase finale
Champions League Season
February 9, 2010 - August 6, 2010
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 1 | BELARDI, B | 0 | 0 | 0 | 0 |
| 10 | BETO, B | 0 | 0 | 0 | 0 |
| 6 | BIA, B | 0 | 0 | 0 | 0 |
| 5 | BORDIN, B | 0 | 0 | 0 | 0 |
| 7 | BUSO, B | 0 | 0 | 0 | 0 |
| 2 | CRASSON, C | 0 | 0 | 0 | 0 |
| 4 | GAMBARO, G | 0 | 0 | 0 | 0 |
| 11 | RINCON, R | 0 | 0 | 0 | 0 |
| 9 | SOSA, S | 0 | 0 | 0 | 0 |
| 3 | TARANTINO, T | 0 | 0 | 0 | 0 |
| 8 | THERN, T | 0 | 0 | 0 | 0 |


